Author | SHA1 | Message | Date |
---|---|---|---|
|
b7e2ea559e | Latest fix on thumbnail generation | 3 years ago |
|
e62ff8b5b7 | Fixed map to list | 3 years ago |
|
ce61e2c258 | Fixed home page | 3 years ago |
|
a8399d0646 | wsgi for python3 | 3 years ago |
|
3e22a6a890 | Latest fixes for python 3 branch | 3 years ago |
|
be2441096d | Latest Fixes | 3 years ago |
|
442d18ab3b | Added Images file | 3 years ago |
|
2b3e8116d5 | Fixing python3 issues | 3 years ago |
|
588ce76eee | Misc Fixes | 3 years ago |
|
ad9883ae09 | Migration to python 3 | 3 years ago |
@@ -35,4 +35,15 @@ If no error occurs, the webserver should be available on http://localhost:8080/ | |||
cd jm2l | |||
pserve development.ini | |||
Enjoy ! | |||
Enjoy ! | |||
sudo apt install virtualenv git python3-virtualenv imagemagick | |||
sudo mkdir -p /srv/jm2l | |||
cd /srv/jm2l/ | |||
cd /srv | |||
sudo chown luna jm2l | |||
cd jm2l/ | |||
virtualenv -p python3 .venv_jm2l | |||
@@ -15,7 +15,6 @@ pyramid.debug_notfound = false | |||
pyramid.debug_routematch = false | |||
pyramid.default_locale_name = en | |||
pyramid.includes = | |||
pyramid_mailer.testing | |||
pyramid_debugtoolbar | |||
pyramid_tm | |||
pyramid_mako | |||
@@ -3,10 +3,12 @@ try: | |||
except ImportError: | |||
from cgi import escape | |||
#from wtforms import widgets | |||
from wtforms.widgets import HTMLString, html_params | |||
# from wtforms import widgets | |||
from wtforms.widgets import html_params | |||
from wtforms.fields.core import Field | |||
from wtforms.compat import text_type, izip | |||
from markupsafe import Markup | |||
class MySelect(object): | |||
""" | |||
@@ -19,6 +21,7 @@ class MySelect(object): | |||
call on rendering; this method must yield tuples of | |||
`(value, label, selected)`. | |||
""" | |||
def __init__(self, multiple=False): | |||
self.multiple = multiple | |||
@@ -34,13 +37,13 @@ class MySelect(object): | |||
elif last_group != group: | |||
html.append(self.render_optgroup(last_group, group)) | |||
html.append(self.render_option(val, label, selected)) | |||
last_group=group | |||
last_group = group | |||
else: | |||
html.append(self.render_option(val, label, selected)) | |||
if last_group: | |||
html.append(self.render_optgroup(last_group, None)) | |||
html.append('</select>') | |||
return HTMLString(''.join(html)) | |||
return Markup(''.join(html)) | |||
@classmethod | |||
def render_option(cls, value, label, selected, **kwargs): | |||
@@ -51,17 +54,19 @@ class MySelect(object): | |||
options = dict(kwargs, value=value) | |||
if selected: | |||
options['selected'] = True | |||
return HTMLString('<option %s>%s</option>' % (html_params(**options), escape(text_type(label), quote=False))) | |||
return Markup('<option %s>%s</option>' % (html_params(**options), escape(text_type(label), quote=False))) | |||
@classmethod | |||
def render_optgroup(cls, previous_label, label, **kwargs): | |||
options = dict(kwargs) | |||
if previous_label is None: | |||
return HTMLString('<optgroup %s label="%s">' % (html_params(**options), escape(text_type(label), quote=False))) | |||
return Markup( | |||
'<optgroup %s label="%s">' % (html_params(**options), escape(text_type(label), quote=False))) | |||
elif label is None: | |||
return HTMLString('</optgroup>') | |||
return Markup('</optgroup>') | |||
else: | |||
return HTMLString('</optgroup><optgroup %s label="%s">' % (html_params(**options), escape(text_type(label), quote=False))) | |||
return Markup( | |||
'</optgroup><optgroup %s label="%s">' % (html_params(**options), escape(text_type(label), quote=False))) | |||
class MyOption(object): | |||
@@ -71,12 +76,13 @@ class MyOption(object): | |||
This is just a convenience for various custom rendering situations, and an | |||
option by itself does not constitute an entire field. | |||
""" | |||
def __call__(self, field, **kwargs): | |||
return MySelect.render_option(field._value(), field.label.text, field.checked, **kwargs) | |||
class MySelectFieldBase(Field): | |||
#option_widget = widgets.Option() | |||
# option_widget = widgets.Option() | |||
option_widget = MyOption() | |||
""" | |||
@@ -85,6 +91,7 @@ class MySelectFieldBase(Field): | |||
This isn't a field, but an abstract base class for fields which want to | |||
provide this functionality. | |||
""" | |||
def __init__(self, label=None, validators=None, option_widget=None, **kwargs): | |||
super(MySelectFieldBase, self).__init__(label, validators, **kwargs) | |||
@@ -114,7 +121,7 @@ class MySelectFieldBase(Field): | |||
class MySelectField(MySelectFieldBase): | |||
#widget = widgets.Select() | |||
# widget = widgets.Select() | |||
widget = MySelect() | |||
def __init__(self, label=None, validators=None, coerce=text_type, choices=None, **kwargs): | |||
@@ -128,15 +135,15 @@ class MySelectField(MySelectFieldBase): | |||
# We should consider choiceA as an optgroup label | |||
group_label = choiceA | |||
for value, label in choiceB: | |||
yield (group_label, value, label, self.coerce(value) == self.data) | |||
yield group_label, value, label, self.coerce(value) == self.data | |||
else: | |||
value, label = choiceA, choiceB | |||
# Not an optgroup, let's fallback to classic usage | |||
yield (None, value, label, self.coerce(value) == self.data) | |||
yield None, value, label, self.coerce(value) == self.data | |||
def process_data(self, value): | |||
def process_data(self, value): | |||
try: | |||
self.data = self.coerce(value) | |||
self.data = self.coerce(value) | |||
except (ValueError, TypeError): | |||
self.data = None | |||
@@ -149,7 +156,7 @@ class MySelectField(MySelectFieldBase): | |||
def pre_validate(self, form): | |||
for choiceA, choiceB in self.choices: | |||
if isinstance(choiceB, (tuple, list)): | |||
if isinstance(choiceB, (tuple, list)): | |||
for value, label in choiceB: | |||
if self.data == value: | |||
break | |||
@@ -19,51 +19,53 @@ from pyramid.request import Request | |||
from mako.template import Template | |||
from .models import User | |||
from jm2l.const import CurrentYear | |||
from models import JM2L_Year | |||
from .models import JM2L_Year | |||
import logging | |||
def add_renderer_globals(event): | |||
event['mytrip'] = Sejour_helpers(event) | |||
event['myorga'] = Orga_helpers(event) | |||
event['SelectedYear'] = CurrentYear | |||
event['CurrentYear'] = CurrentYear | |||
#@sched.scheduled_job('cron', day_of_week='sun', hour=22, minute=07) | |||
# @sched.scheduled_job('cron', day_of_week='sun', hour=22, minute=7) | |||
def mailer_tasks(config): | |||
# Send the Welcome Mail | |||
mailer = config.registry['mailer'] | |||
Contact = DBSession.query(User).filter(User.uid==1).one() | |||
contact = DBSession.query(User).filter(User.uid == 1).one() | |||
request = Request.blank('/', base_url='http://jm2l.linux-azur.org') | |||
request.registry = config.registry | |||
for StaffUser in DBSession.query(User).filter(User.Staff == True): | |||
mailer = request.mailer | |||
for staff_user in DBSession.query(User).filter(User.Staff is True): | |||
# Skip mail to contact | |||
if StaffUser==Contact: | |||
if staff_user == contact: | |||
continue | |||
# Skip those that have no task assigned | |||
if len(filter(lambda k:not k.closed, StaffUser.task_assoc))==0: | |||
if len(filter(lambda k: not k.closed, staff_user.task_assoc)) == 0: | |||
continue | |||
# Prepare Plain Text Message : | |||
Mail_template = Template(filename='jm2l/templates/mail_plain.mako') | |||
mail_plain = Mail_template.render(request=request, User=StaffUser, Contact=Contact, action="Tasks") | |||
mail_template = Template(filename='jm2l/templates/mail_plain.mako') | |||
mail_plain = mail_template.render(request=request, User=staff_user, Contact=contact, action="Tasks") | |||
# Prepare HTML Message : | |||
Mail_template = Template(filename='jm2l/templates/mail_html.mako') | |||
mail_html = Mail_template.render(request=request, User=StaffUser, Contact=Contact, action="Tasks") | |||
mail_template = Template(filename='jm2l/templates/mail_html.mako') | |||
mail_html = mail_template.render(request=request, User=staff_user, Contact=contact, action="Tasks") | |||
# Prepare Message | |||
message = Message(subject="[JM2L] Le mail de rappel pour les JM2L !", | |||
sender="contact@jm2l.linux-azur.org", | |||
recipients=[StaffUser.mail], | |||
recipients=[staff_user.mail], | |||
body=mail_plain, html=mail_html) | |||
message.add_bcc("spam@style-python.fr") | |||
mailer.send_immediately(message) | |||
def main(global_config, **settings): | |||
""" This function returns a Pyramid WSGI application. | |||
""" | |||
#locale.setlocale(locale.LC_ALL, "fr_FR.UTF-8") | |||
# locale.setlocale(locale.LC_ALL, "fr_FR.UTF-8") | |||
locale.setlocale(locale.LC_ALL, "fr_FR.utf8") | |||
engine = engine_from_config(settings, 'sqlalchemy.') | |||
DBSession.configure(bind=engine) | |||
@@ -72,19 +74,21 @@ def main(global_config, **settings): | |||
AuthTktPasswd = settings.get('secret_AuthTkt', 'itsthesecondseekreet') | |||
my_session_factory = SignedCookieSessionFactory(CookiesPasswd) | |||
authentication_policy = AuthTktAuthenticationPolicy(AuthTktPasswd, | |||
callback=groupfinder, hashalg='sha512', debug=True) | |||
callback=groupfinder, hashalg='sha512', debug=True) | |||
authorization_policy = ACLAuthorizationPolicy() | |||
config = Configurator(settings=settings, | |||
root_factory='.security.RootFactory', | |||
authentication_policy=authentication_policy, | |||
authorization_policy=authorization_policy | |||
) | |||
config.add_subscriber(add_renderer_globals, BeforeRender) | |||
config.registry['mailer'] = mailer_factory_from_settings(settings) | |||
config.include('pyramid_mailer') | |||
config.add_subscriber(add_renderer_globals, BeforeRender) | |||
print(settings) | |||
# config.registry['mailer'] = mailer_factory_from_settings(settings) | |||
config.registry['event_date'] = JM2L_Year.get_latest_jm2l_startdate() | |||
sched = BackgroundScheduler() | |||
sched.add_job(mailer_tasks, 'cron', day_of_week='fri', hour=18, args=[ config ]) | |||
sched.start() # start the scheduler | |||
sched.add_job(mailer_tasks, 'cron', day_of_week='fri', hour=18, args=[config]) | |||
sched.start() # start the scheduler | |||
config.add_renderer('json', JSON(indent=4)) | |||
config.add_renderer('jsonp', JSONP(param_name='callback')) | |||
config.set_session_factory(my_session_factory) | |||
@@ -98,98 +102,96 @@ def main(global_config, **settings): | |||
config.add_static_view('vendor', 'static/vendor', cache_max_age=3600) | |||
config.add_static_view('upload', 'upload', cache_max_age=3600) | |||
config.add_static_view('resources', 'resources', cache_max_age=3600) | |||
# ICal Routes | |||
config.add_route('progr_iCal', '/{year:\d+}/JM2L.ics') | |||
config.add_route('progr_dyn_iCal', '/{year:\d+}/JM2L_dyn.ics') | |||
config.add_route('progr_iCal', r'/{year:\d+}/JM2L.ics') | |||
config.add_route('progr_dyn_iCal', r'/{year:\d+}/JM2L_dyn.ics') | |||
# JSON Routes | |||
config.add_route('users_json', '/json-users') | |||
config.add_route('tiers_json', '/json-tiers') | |||
config.add_route('progr_json', '/{year:\d+}/le-prog-json') | |||
config.add_route('timeline_json', '/{year:\d+}/timeline-json') | |||
config.add_route('progr_json', r'/{year:\d+}/le-prog-json') | |||
config.add_route('timeline_json', r'/{year:\d+}/timeline-json') | |||
# Session setting Routes | |||
config.add_route('year', '/year/{year:\d+}') | |||
config.add_route('vote_logo', '/vote_logo/{num:\d+}') | |||
config.add_route('year', r'/year/{year:\d+}') | |||
config.add_route('vote_logo', r'/vote_logo/{num:\d+}') | |||
# HTML Routes - Staff | |||
config.add_route('Live', '/Live') | |||
config.add_route('list_expenses', '/{year:\d+}/Staff/compta') | |||
config.add_route('list_task', '/{year:\d+}/Staff') | |||
config.add_route('handle_pole', '/{year:\d+}/Staff/poles{sep:/*}{pole_id:(\d+)?}') | |||
config.add_route('handle_task', '/{year:\d+}/Staff/tasks{sep:/*}{task_id:(\d+)?}') | |||
config.add_route('action_task', '/{year:\d+}/Staff/{action:(\w+)}/{task_id:(\d+)}') | |||
config.add_route('action_task_area', '/{year:\d+}/Staff/pole/{action:(\w+)}/{pole_id:(\d+)}') | |||
config.add_route('list_salles', '/ListSalles') | |||
config.add_route('list_salles_phy', '/ListSallesPhy') | |||
config.add_route('handle_salle', '/Salles{sep:/*}{salle_id:(\d+)?}') | |||
config.add_route('handle_salle_phy', '/PhySalles{sep:/*}{salle_id:(\d+)?}') | |||
config.add_route('action_salle', '/Salles/{action:(\w+)}/{salle_id:(\d+)}') | |||
config.add_route('pict_salle', '/salle_picture/{salle_id:(\d+)}') | |||
config.add_route('list_users', '/{year:\d+}/ListParticipant') | |||
config.add_route('list_users_csv', '/{year:\d+}/ListParticipant.csv') | |||
config.add_route('list_orga', '/{year:\d+}/ListOrga') | |||
config.add_route('Live', '/Live') | |||
config.add_route('list_expenses', r'/{year:\d+}/Staff/compta') | |||
config.add_route('list_task', r'/{year:\d+}/Staff') | |||
config.add_route('handle_pole', r'/{year:\d+}/Staff/poles{sep:/*}{pole_id:(\d+)?}') | |||
config.add_route('handle_task', r'/{year:\d+}/Staff/tasks{sep:/*}{task_id:(\d+)?}') | |||
config.add_route('action_task', r'/{year:\d+}/Staff/{action:(\w+)}/{task_id:(\d+)}') | |||
config.add_route('action_task_area', r'/{year:\d+}/Staff/pole/{action:(\w+)}/{pole_id:(\d+)}') | |||
config.add_route('list_salles', '/ListSalles') | |||
config.add_route('list_salles_phy', '/ListSallesPhy') | |||
config.add_route('handle_salle', r'/Salles{sep:/*}{salle_id:(\d+)?}') | |||
config.add_route('handle_salle_phy', r'/PhySalles{sep:/*}{salle_id:(\d+)?}') | |||
config.add_route('action_salle', r'/Salles/{action:(\w+)}/{salle_id:(\d+)}') | |||
config.add_route('pict_salle', r'/salle_picture/{salle_id:(\d+)}') | |||
config.add_route('list_users', r'/{year:\d+}/ListParticipant') | |||
config.add_route('list_users_csv', r'/{year:\d+}/ListParticipant.csv') | |||
config.add_route('list_orga', r'/{year:\d+}/ListOrga') | |||
# HTML Routes - Public | |||
config.add_route('home', '/{year:(\d+/)?}') | |||
config.add_route('edit_index', '/{year:\d+}/edit') | |||
config.add_route('presse', '/{year:\d+}/dossier-de-presse') | |||
config.add_route('edit_presse', '/{year:\d+}/dossier-de-presse/edit') | |||
config.add_route('programme', '/{year:\d+}/le-programme') | |||
config.add_route('home', r'/{year:(\d+/)?}') | |||
config.add_route('edit_index', r'/{year:\d+}/edit') | |||
config.add_route('presse', r'/{year:\d+}/dossier-de-presse') | |||
config.add_route('edit_presse', r'/{year:\d+}/dossier-de-presse/edit') | |||
config.add_route('programme', r'/{year:\d+}/le-programme') | |||
config.add_route('plan', 'nous-rejoindre') | |||
config.add_route('participer', 'participer-l-evenement') | |||
config.add_route('captcha', '/captcha') | |||
## Events | |||
config.add_route('event', '/event/{year:\d+}/{event_id:([\w-]+)?}') | |||
config.add_route('link_event_user', '/MesJM2L/{year:\d+}/{intervention:[\s\w]+}/link_user') | |||
config.add_route('delete_link_u', '/MesJM2L/{year:\d+}/{intervention:[\s\w]+}/delete_link_user') | |||
config.add_route('link_event_tiers', '/MesJM2L/{year:\d+}/{intervention:[\s\w]+}/link_tiers') | |||
config.add_route('delete_link_t', '/MesJM2L/{year:\d+}/{intervention:[\s\w]+}/delete_link_tiers') | |||
config.add_route('edit_event', '/MesJM2L/{year:\d+}/{intervention:[\s\w]+}{sep:/*}{event_id:([\w-]+)?}') | |||
config.add_route('delete_event', '/MesJM2L/{year:\d+}/{intervention:[\s\w]+}{sep:/*}{event_id:([\w-]+)?}/delete') | |||
## Entities | |||
config.add_route('entities', '/entities') #{sep:/*}{Nature:\w+?}') | |||
config.add_route('add_entity', '/entity') | |||
config.add_route('delete_entity', '/entity/{entity_id:(\d+)}/delete') | |||
config.add_route('show_entity', '/entity/{tiers_type:(\w+)}/{entity_id:([\w-]+)?}') | |||
config.add_route('edit_entity', '/entity/{tiers_type:(\w+)}/{entity_id:([\w-]+)}/edit') | |||
config.add_route('event', r'/event/{year:\d+}/{event_id:([\w-]+)?}') | |||
config.add_route('link_event_user', r'/MesJM2L/{year:\d+}/{intervention:[\s\w]+}/link_user') | |||
config.add_route('delete_link_u', r'/MesJM2L/{year:\d+}/{intervention:[\s\w]+}/delete_link_user') | |||
config.add_route('link_event_tiers', r'/MesJM2L/{year:\d+}/{intervention:[\s\w]+}/link_tiers') | |||
config.add_route('delete_link_t', r'/MesJM2L/{year:\d+}/{intervention:[\s\w]+}/delete_link_tiers') | |||
config.add_route('edit_event', r'/MesJM2L/{year:\d+}/{intervention:[\s\w]+}{sep:/*}{event_id:([\w-]+)?}') | |||
config.add_route('delete_event', r'/MesJM2L/{year:\d+}/{intervention:[\s\w]+}{sep:/*}{event_id:([\w-]+)?}/delete') | |||
# Entities | |||
config.add_route('entities', '/entities') # {sep:/*}{Nature:\w+?}') | |||
config.add_route('add_entity', '/entity') | |||
config.add_route('delete_entity', r'/entity/{entity_id:(\d+)}/delete') | |||
config.add_route('show_entity', r'/entity/{tiers_type:(\w+)}/{entity_id:([\w-]+)?}') | |||
config.add_route('edit_entity', r'/entity/{tiers_type:(\w+)}/{entity_id:([\w-]+)}/edit') | |||
config.add_route('edit_entity_cat', '/categorie/entity') | |||
## Users | |||
# Users | |||
config.add_route('pict_user', '/user_picture') | |||
config.add_route('show_user', '/user/{user_slug:([\w-]+)?}') | |||
config.add_route('badge_user', '/user/{user_slug:([\w-]+)?}/badge') | |||
config.add_route('show_user', r'/user/{user_slug:([\w-]+)?}') | |||
config.add_route('badge_user', r'/user/{user_slug:([\w-]+)?}/badge') | |||
config.add_route('all_badges', '/badges') | |||
config.add_route('place_print', '/place_print') | |||
config.add_route('stand_print', '/stand_print') | |||
config.add_route('stand_print', '/stand_print') | |||
# HTML Routes - Logged | |||
#config.add_route('profil', 'MesJM2L') | |||
# config.add_route('profil', 'MesJM2L') | |||
config.add_route('jm2l', '/MesJM2L') | |||
config.add_route('drop_sejour', '/DropSejour') | |||
config.add_route('miam', '/MonMiam') | |||
config.add_route('sejour', '/MonSejour') | |||
config.add_route('orga', '/MonOrga') | |||
config.add_route('modal', '/{year:\d+}/modal/{modtype:\w+}/{id:(\d+)}') | |||
config.add_route('modal', r'/{year:\d+}/modal/{modtype:\w+}/{id:(\d+)}') | |||
# Handle exchanges | |||
config.add_route('exchange', '/{year:\d+}/exchange/{modtype:\w+}/{id:(\d+)}/{action:\w+}') | |||
config.add_route('exchange', r'/{year:\d+}/exchange/{modtype:\w+}/{id:(\d+)}/{action:\w+}') | |||
# Handle authentication | |||
config.add_route('register', '/register') | |||
config.add_route('auth', '/sign/{action}') | |||
config.add_route('bymail', '/sign/jm2l/{hash}') | |||
# Handle Multimedia and Uploads | |||
config.add_route('media_view', '/image/{media_table:\w+}/{uid:\d+}/{name:.+}') | |||
config.add_route('media_upload', '/uploader/{media_table:\w+}/{uid:\d+}/proceed{sep:/*}{name:.*}') | |||
config.add_route('media_view', r'/image/{media_table:\w+}/{uid:\d+}/{name:.+}') | |||
config.add_route('media_upload', r'/uploader/{media_table:\w+}/{uid:\d+}/proceed{sep:/*}{name:.*}') | |||
config.scan() | |||
return config.make_wsgi_app() | |||
@@ -8,14 +8,16 @@ from pyramid_mailer import get_mailer | |||
from pyramid_mailer.message import Attachment, Message | |||
from .forms import UserPasswordForm | |||
from passlib.hash import argon2 | |||
from security import check_logged | |||
from .security import check_logged | |||
import datetime | |||
import re | |||
@view_config(route_name='auth', match_param="action=login", renderer="jm2l:templates/login.mako") | |||
def login(request): | |||
return {"comefrom":request.GET.get('from', "")} | |||
@view_config(route_name='auth', match_param="action=forgot", renderer="jm2l:templates/login.mako") | |||
def forgot(request): | |||
if request.method == 'POST' and request.POST: | |||
@@ -31,7 +33,7 @@ def forgot(request): | |||
return { 'forgot': True } | |||
else: | |||
# Send the Forgot Mail | |||
mailer = request.registry['mailer'] | |||
mailer = request.mailer | |||
# Prepare Plain Text Message : | |||
Mail_template = Template(filename='jm2l/templates/mail_plain.mako') | |||
mail_plain = Mail_template.render(request=request, User=UserFound, action="Forgot") | |||
@@ -1,7 +1,12 @@ | |||
# -*- coding: utf8 -*- | |||
from pyramid.httpexceptions import HTTPNotFound, HTTPForbidden | |||
from pyramid.response import Response | |||
import cStringIO as StringIO | |||
try: | |||
from StringIO import StringIO | |||
except ImportError: | |||
from io import StringIO | |||
import io | |||
from pyramid.view import view_config | |||
from .models import DBSession, User | |||
from reportlab.pdfgen import canvas | |||
@@ -12,78 +17,86 @@ import qrcode | |||
import subprocess | |||
from .upload import MediaPath | |||
from jm2l.const import CurrentYear | |||
# Create PDF container | |||
EXPIRATION_TIME = 300 # seconds | |||
EXPIRATION_TIME = 300 # seconds | |||
WIDTH = 85 * mm | |||
HEIGHT = 60 * mm | |||
ICONSIZE = 10 * mm | |||
def JM2L_Logo(canvas, Offset=(0,0)): | |||
OffX, OffY = Offset | |||
logoobject = canvas.beginText() | |||
logoobject.setFont('Logo', 32) | |||
logoobject.setFillColorRGB(.83,0,.33) | |||
logoobject.setTextOrigin(OffX+5, OffY+17) | |||
logoobject.textLines("JM2L") | |||
canvas.drawText(logoobject) | |||
yearobject = canvas.beginText() | |||
yearobject.setFont("Helvetica-Bold", 10) | |||
yearobject.setFillColorRGB(1,1,1) | |||
yearobject.setTextRenderMode(0) | |||
yearobject.setTextOrigin(OffX+12 , OffY+35) | |||
yearobject.setWordSpace(13) | |||
yearobject.textLines(" ".join(str(CurrentYear))) | |||
canvas.drawText(yearobject) | |||
def Tiers_Logo(canvas, DispUser, StartPos=None, Offset=(0,0)): | |||
Border = 0 | |||
OffX, OffY = Offset | |||
if StartPos is None: | |||
StartPos = ( 30 * mm, 2 ) | |||
StartX, StartY = StartPos | |||
MaxX, MaxY = 34*mm, 18*mm | |||
def JM2L_Logo(canvas, Offset=(0, 0)): | |||
off_x, off_y = Offset | |||
logo_object = canvas.beginText() | |||
logo_object.setFont('Logo', 32) | |||
logo_object.setFillColorRGB(.83, 0, .33) | |||
logo_object.setTextOrigin(off_x + 5, off_y + 17) | |||
logo_object.textLines("JM2L") | |||
canvas.drawText(logo_object) | |||
year_object = canvas.beginText() | |||
year_object.setFont("Helvetica-Bold", 10) | |||
year_object.setFillColorRGB(1, 1, 1) | |||
year_object.setTextRenderMode(0) | |||
year_object.setTextOrigin(off_x + 12, off_y + 35) | |||
year_object.setWordSpace(13) | |||
year_object.textLines(" ".join(str(CurrentYear))) | |||
canvas.drawText(year_object) | |||
def Tiers_Logo(canvas, DispUser, start_pos=None, Offset=(0, 0)): | |||
border = 0 | |||
off_x, off_y = Offset | |||
if start_pos is None: | |||
start_pos = (30 * mm, 2) | |||
start_x, start_y = start_pos | |||
max_x, max_y = 34 * mm, 18 * mm | |||
num = 0 | |||
canvas.setStrokeColorRGB(0.5,0.5,0.5) | |||
Logos = filter(lambda x:x.ThumbLinks, DispUser.tiers)[:3] | |||
canvas.setStrokeColorRGB(0.5, 0.5, 0.5) | |||
list_logos = list() | |||
for thumb in DispUser.tiers: | |||
if thumb.ThumbLinks: | |||
list_logos.append(thumb.ThumbLinks[:3]) | |||
# list_logos = list(filter(lambda x: x.ThumbLinks, DispUser.tiers)[:3]) | |||
# Should We compute a better positionning for logos ? | |||
DicPos = {} | |||
DicPos[1] = { 0:(1./2, 1./2) } | |||
DicPos[2] = { 0:(1./3, 1./2), 1:(2./3, 1./2) } | |||
DicPos[3] = { 0:(1./2, 1./4), 1:(1./3, 3./4), 2:(2./3, 3./4) } | |||
DicPos[4] = { 0:(1./3, 1./4), 1:(2./3, 1./4), 2:(1./3, 3./4), | |||
3:(2./3, 3./4) } | |||
DicPos[5] = { 0:(1./3, 1./4), 1:(2./3, 1./4), 2:(1./6, 3./4), | |||
3:(3./6, 3./4), 4:(5./6, 3./4) } | |||
DicPos[6] = { 0:(1./6, 1./4), 1:(3./6, 1./4), 2:(5./6, 1./4), | |||
3:(1./6, 3./4), 4:(3./6, 3./4), 5:(5./6, 3./4) } | |||
DicPos[7] = { 0:(1./6, 1./4), 1:(3./6, 1./4), 2:(5./6, 1./4), | |||
3:(1./8, 3./4), 4:(3./8, 3./4), 5:(5./8, 3./4), | |||
6:(7./8, 3./4) } | |||
DicPos[8] = { 0:(1./8, 1./4), 1:(3./8, 1./4), 2:(5./8, 1./4), | |||
3:(7./8, 1./4), 4:(1./8, 3./4), 5:(3./8, 3./4), | |||
6:(5./8, 3./4), 7:(7./8, 3./4) } | |||
DicPos[1] = {0: (1. / 2, 1. / 2)} | |||
DicPos[2] = {0: (1. / 3, 1. / 2), 1: (2. / 3, 1. / 2)} | |||
DicPos[3] = {0: (1. / 2, 1. / 4), 1: (1. / 3, 3. / 4), 2: (2. / 3, 3. / 4)} | |||
DicPos[4] = {0: (1. / 3, 1. / 4), 1: (2. / 3, 1. / 4), 2: (1. / 3, 3. / 4), | |||
3: (2. / 3, 3. / 4)} | |||
DicPos[5] = {0: (1. / 3, 1. / 4), 1: (2. / 3, 1. / 4), 2: (1. / 6, 3. / 4), | |||
3: (3. / 6, 3. / 4), 4: (5. / 6, 3. / 4)} | |||
DicPos[6] = {0: (1. / 6, 1. / 4), 1: (3. / 6, 1. / 4), 2: (5. / 6, 1. / 4), | |||
3: (1. / 6, 3. / 4), 4: (3. / 6, 3. / 4), 5: (5. / 6, 3. / 4)} | |||
DicPos[7] = {0: (1. / 6, 1. / 4), 1: (3. / 6, 1. / 4), 2: (5. / 6, 1. / 4), | |||
3: (1. / 8, 3. / 4), 4: (3. / 8, 3. / 4), 5: (5. / 8, 3. / 4), | |||
6: (7. / 8, 3. / 4)} | |||
DicPos[8] = {0: (1. / 8, 1. / 4), 1: (3. / 8, 1. / 4), 2: (5. / 8, 1. / 4), | |||
3: (7. / 8, 1. / 4), 4: (1. / 8, 3. / 4), 5: (3. / 8, 3. / 4), | |||
6: (5. / 8, 3. / 4), 7: (7. / 8, 3. / 4)} | |||
# draw overall border | |||
# canvas.roundRect(StartX, StartY, MaxX, MaxY, radius=2, stroke=True) | |||
for tiers in Logos: | |||
FileName = tiers.ThumbLinks.pop().split("/")[-1] | |||
ImagePath = "jm2l/upload/images/tiers/%s/%s" % (tiers.slug, FileName) | |||
PosX = OffX+StartX + DicPos[len(Logos)][num][0] * MaxX - (ICONSIZE+Border)/2 | |||
PosY = OffY+StartY + DicPos[len(Logos)][num][1] * MaxY - (ICONSIZE+Border)/2 | |||
# canvas.roundRect(start_x, start_y, max_x, max_y, radius=2, stroke=True) | |||
for tiers in list_logos: | |||
file_name = tiers.ThumbLinks.pop().split("/")[-1] | |||
image_path = "jm2l/upload/images/tiers/%s/%s" % (tiers.slug, file_name) | |||
pos_x = off_x + start_x + DicPos[len(list_logos)][num][0] * max_x - (ICONSIZE + border) / 2 | |||
pos_y = off_y + start_y + DicPos[len(list_logos)][num][1] * max_y - (ICONSIZE + border) / 2 | |||
canvas.setLineWidth(.1) | |||
if len(Logos)>1: | |||
if len(list_logos) > 1: | |||
size = ICONSIZE | |||
else: | |||
size = ICONSIZE*1.5 | |||
canvas.drawImage(ImagePath, | |||
PosX, PosY, size, size,\ | |||
preserveAspectRatio=True, | |||
anchor='c', | |||
mask='auto' | |||
) | |||
size = ICONSIZE * 1.5 | |||
canvas.drawImage(image_path, | |||
pos_x, pos_y, size, size, | |||
preserveAspectRatio=True, | |||
anchor='c', | |||
mask='auto' | |||
) | |||
# draw icon border | |||
# canvas.roundRect(PosX, PosY, ICONSIZE, ICONSIZE, radius=2, stroke=True) | |||
num+=1 | |||
# canvas.roundRect(pos_x, pos_y, ICONSIZE, ICONSIZE, radius=2, stroke=True) | |||
num += 1 | |||
def QRCode(DispUser): | |||
qr = qrcode.QRCode( | |||
@@ -98,78 +111,79 @@ def QRCode(DispUser): | |||
return qr.make_image() | |||
def one_badge(c, DispUser, Offset=(0,0)): | |||
def one_badge(c, DispUser, Offset=(0, 0)): | |||
